East Side Cemetery

AKA Salina City Cemetery
800 E. Main Street
Salina, Sevier, Utah 84654
USA
(435) 529-7304
   
38.95765264225902 -111.84938997030258
(38' 57' 27.5495 N, 111' 50' 57.8039 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     11 Apr 1856 10 Sep 1912 56y 4m 29d       Alma Smith Gates 
      7 Jun 1894 5 Oct 1973 79y 3m 29d       Alonzo Peterson 
     10 Sep 1898 4 May 1919 20y 7m 25d       Alva Heath Gates 
     17 Oct 1882 17 Aug 1924 41y 10m 0d       Charles Henry Gates 
    Wilson, Delmer E. 24 Apr 1915 30 Mar 2000 84y 11m 6d       Delmer Ernest WilsonTEC 4 US Army, 504th Parachute Infantry Regiment
      14 Mar 1898 4 Sep 1960 62y 5m 20d       Dewey Ivie 
      29 Jun 1895 12 Feb 1984 88y 7m 12d       Dora Gates 
     24 May 1862 5 Aug 1934 72y 2m 12d       Eliza Fenn 
      5 Jan 1889 27 May 1975 86y 4m 22d       Ella M. Hansen 
      19 Aug 1900 5 Feb 1971 70y 5m 14d       Ellaroy Shields 
      18 Dec 1900 11 Jul 1935 34y 6m 24d       Gehile Gates 
     7 Oct 1880 6 Nov 1926 46y 0m 29d       George Alma Gates 
     11 Apr 1861 26 Oct 1914 53y 6m 15d       George Henry Ivie 
     5 Jan 1924 6 Jan 1924 0m 1d       Glen Aaron Gates 
     15 Jan 1897 3 May 1952 55y 3m 19d       Glenn Gates 
      22 Feb 1877 1 Jun 1966 89y 3m 9d       Harriet Emily Heath 
      8 Dec 1921           Henry Neal Ivie 
      5 Apr 1890 17 Jan 1972 81y 9m 12d       Hilda Larsen 
      7 Apr 1915 10 Jan 2006 90y 9m 3d       Holly Virginia Gates 
      13 Jul 1902 13 Aug 1989 87y 1m 0d       Horace James Horne 
     16 Nov 1867 12 Nov 1956 88y 11m 26d       Hyrum Smith Gates 
      Jan 1893 1943 50y       Ira Ivie 
     22 Aug 1893 7 Jan 1942 48y 4m 16d       James Evan Kimber 
      5 Mar 1912 28 Aug 1994 82y 5m 23d       John Albert Horne 
     24 Aug 1880 6 Oct 1950 70y 1m 13d       Joseph F. Sorensen 
      19 Dec 1871 2 Jan 1960 88y 0m 14d       Laura Rebecca Murphy 
      14 Aug 1898 2 Jan 1963 64y 4m 19d       Lincoln Crane 
     27 Jul 1865 16 Feb 1958 92y 6m 17d       Lucious Smith Gates 
     20 May 1900 28 Jun 1956 56y 1m 8d       Luella Harding 
     16 Jan 1894 9 Jul 1914 20y 5m 24d       Mary Esther Gates 
      13 May 1910 23 Apr 1993 82y 11m 10d       Matilda Mae Murphy 
      13 Sep 1917 7 Sep 2006 88y 11m 24d       Ned Sorensen 
      27 Apr 1892 5 Jun 1967 75y 1m 8d       Niels Edgar Christensen 
      12 Jul 1910 7 Mar 1983 72y 7m 26d       Reed Henry Gates 
      13 Mar 1920 6 Jun 1941 21y 2m 23d       Richard Cleave Ivie 
      1894 1979 85y       Rosella C. Johnson 
      27 Aug 1888 14 Jun 1956 67y 9m 17d       Rosetta Gates 
      28 Sep 1900 19 Oct 1969 69y 0m 22d       Ruth Gates 
      19 Oct 1892 19 Apr 1984 91y 6m 0d       Thuressa Gates 
      7 Jan 1901 31 Jul 1981 80y 6m 24d       Tirza M. Bastian 
      27 May 1905 23 Sep 1968 63y 3m 26d       Vern Ivie 
     1 Apr 1872 22 May 1931 59y 1m 21d       William Crawford Jensen 
      14 Jan 1903 4 Jan 1972 68y 11m 21d       William Henry Gates 
DOCSDeath Record , Obituary , Cemetery Record , Stone or